This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$535,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,200 MLS ID: 260007435SD
$549,000 Beds: 1 Baths: 1.0 Sq. Feet: 685 MLS ID: PTP2600746
$489,000 Beds: 2 Baths: 1.0 Sq. Feet: 810 MLS ID: 260007565SD
$524,999 Beds: 1 Baths: 1.0 Sq. Feet: 655 MLS ID: 260002638SD
$525,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,120 MLS ID: TR26014175
$499,500 Beds: 1 Baths: 1.0 Sq. Feet: 688 MLS ID: 260006117SD
$585,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,225 MLS ID: 250044184SD
$585,000 Beds: 2 Baths: 2.0 Sq. Feet: 840 MLS ID: 260005665SD
$550,000 Beds: 1 Baths: 1.0 Sq. Feet: 814 MLS ID: PTP2602452
$549,999 Beds: 2 Baths: 2.0 Sq. Feet: 866 MLS ID: 260002924SD
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: