This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$375,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,831 MLS ID: 202601795
$420,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,614 MLS ID: 202603498
$399,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,434 MLS ID: 202603256
$425,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,528 MLS ID: 202602907
$414,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,803 MLS ID: 202603313
$420,000 Beds: 3 Baths: 2 Sq. Feet: 1,610 MLS ID: 9993544
$403,000 Beds: 3 Baths: 2 Sq. Feet: 1,514 MLS ID: 9993804
$395,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,788 MLS ID: 202601413
$419,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,700 MLS ID: NDP2600974
$409,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,692 MLS ID: 202600062
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: