This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$4,250 Beds: 2 Baths: 2.0 Sq. Feet: 1,698 MLS ID: PW26068953
$2,400 Beds: 2 Baths: 1.0 Sq. Feet: 950 MLS ID: PW25152502
$2,300 Beds: 2 Baths: 1.0 Sq. Feet: 550 MLS ID: DW26036262
$4,100 Beds: 4 Baths: 2.0 Sq. Feet: 1,500 MLS ID: PW26069099
$4,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,170 MLS ID: PW25228292
$2,800 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: PW26056003
$4,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,727 MLS ID: PW26064813
$3,670 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: PW25259255
$2,300 Beds: 2 Baths: 1.0 Sq. Feet: 550 MLS ID: DW26034780
$2,295 Beds: 2 Baths: 1.0 Sq. Feet: 800 MLS ID: PW26013371
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: