This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,435 MLS ID: 202603153
$439,900 Beds: 3 Baths: 3 Sq. Feet: 1,735 MLS ID: 9993598
$399,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,752 MLS ID: 202600945
$399,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,434 MLS ID: PI26065716
$439,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,685 MLS ID: 202603056
$465,000 Beds: 3 Baths: 2 Sq. Feet: 1,515 MLS ID: 9993788
$414,000 Beds: 3 Baths: 2 Sq. Feet: 1,803 MLS ID: 9993803
$459,000 Beds: 3 Baths: 3 Sq. Feet: 1,695 MLS ID: 9993690
$419,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,700 MLS ID: NDP2600974
$445,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,646 MLS ID: 202602439
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: