This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$22,500 Beds: 2 Baths: 2.1 Sq. Feet: 2,011 MLS ID: 26663915
$6,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,876 MLS ID: 26664299
$150,000 Beds: 6 Baths: 7.1 Sq. Feet: 10,044 MLS ID: 26669473
$2,695 Beds: 2 Baths: 1.0 Sq. Feet: 1,200 MLS ID: 26634031
$11,950 Beds: 5 Baths: 6.0 Sq. Feet: 4,939 MLS ID: 25628417
$2,250 Beds: 2 Baths: 1.0 Sq. Feet: 925 MLS ID: GD26057654
$6,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,513 MLS ID: 26669561
$125,000 Beds: 6 Baths: 7.0 Sq. Feet: 10,510 MLS ID: 26669227
$4,000 Beds: 6 Baths: 3.0 Sq. Feet: 1,200 MLS ID: 26668883
$2,995 Beds: 3 Baths: 1.0 Sq. Feet: 1,000 MLS ID: DW26053916
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: