Sign up to get new listings emailed daily! SIGN UP LOGIN

Homes for Sale in Bakersfield, CA By School District

Are you interested in purchasing a home in a specific Bakersfield, CA School District? No matter what you're looking for, we've got you covered. Take a look at the Bakersfield school districts below to find homes for sale in your targeted area.

Click any of the Bakersfield School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Bakersfield Abc Unified 2 $406,750 199
Bakersfield Bakersfield City 315 $449,704 89
Bakersfield Baldwin Park Unified 1 $435,000 37
Bakersfield Beardsley 22 $313,245 129
Bakersfield Call Listing Office 1 $315,000 294
Bakersfield Edison 4 $370,000 82
Bakersfield Fairfax 10 $537,740 222
Bakersfield Fairfield-suisun School District 1 $360,000 10
Bakersfield Fruitvale 5 $357,000 51
Bakersfield General Shafter 1 $11,500,000 276
Bakersfield Golden Valley Unified 2 $287,500 75
Bakersfield Greenfield Union 20 $1,139,611 98
Bakersfield Kerman Unified 1 $124,000 49
Bakersfield Kern Union 117 $478,548 68
Bakersfield Kernville Union 2 $372,450 19
Bakersfield Lakeside Union 11 $488,494 46
Bakersfield Lamont 1 $1,599,000 70
Bakersfield Linns Valley-poso Fl 2 $686,500 290
Bakersfield Los Angeles Unified 1 $250,000 137
Bakersfield Mcfarland Unified 1 $940,000 1
Bakersfield Norris 32 $598,093 67
Bakersfield Other 66 $386,724 94
Bakersfield Panama-buena Vista 118 $616,710 79
Bakersfield Rio Bravo Greeley 13 $567,226 61
Bakersfield Rosedale Union 42 $701,052 82
Bakersfield See Remarks 1 $369,000 72
Bakersfield Standard 21 $260,155 104
Bakersfield Vista Unified 1 $465,000 139

Agency License Information: DRE# 00782354

Login to My Homefinder

Pixel