Sign up to get new listings emailed daily! SIGN UP LOGIN

Bakersfield, CA Real Estate Neighborhood Directory

Are you considering moving to a certain Bakersfield, CA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Bakersfield Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Bakersfield Airport Industrial 2 $15,132,500 50
Bakersfield Alta Vista 1 $305,900 109
Bakersfield Amberton 2 $472,500 37
Bakersfield Ashton Falls 3 $448,666 58
Bakersfield Baker 8 $657,375 71
Bakersfield Bakersfield 426 $519,080 91
Bakersfield Bakersfield South 8 $334,737 45
Bakersfield Baldwin Farms 2 $552,450 11
Bakersfield Baron Estates 7 $414,770 53
Bakersfield Belcourt 18 $924,228 69
Bakersfield Benton Park 11 $360,900 50
Bakersfield Black Hawk 1 $699,000 35
Bakersfield Bridgeton 7 $578,561 87
Bakersfield Bridle Creek 5 $537,676 50
Bakersfield Brighton 5 $591,780 54
Bakersfield Brimhall 12 $757,299 54
Bakersfield Calloway Country 6 $394,150 68
Bakersfield Campus Park 1 $425,000 58
Bakersfield Capella 11 $485,173 27
Bakersfield Cattle King 2 $662,498 78
Bakersfield Choctau Valley 1 $1,350,000 36
Bakersfield City In The Hills 26 $512,282 91
Bakersfield College Heights 10 $384,000 50
Bakersfield Country Club Estates 8 $483,650 33
Bakersfield Crest Park 9 $275,872 165
Bakersfield Curran 9 $308,872 60
Bakersfield Diamound Oaks 5 $754,600 85
Bakersfield Dove Creek 1 $689,000 29
Bakersfield East Bakersfield 3 $1,519,910 131
Bakersfield East Chester 2 $735,000 20
Bakersfield East Hilcrest 7 $394,686 71
Bakersfield Edison 2 $600,000 74
Bakersfield El Camino 4 $304,499 56
Bakersfield El Dorado 4 $1,093,750 38
Bakersfield Emerald Cove 1 $875,000 36
Bakersfield Fairfax 15 $533,332 122
Bakersfield Fairway Oaks 2 $455,000 40
Bakersfield Fox Creek 2 $433,725 43
Bakersfield Grand Island 11 $845,054 49
Bakersfield Grand Island Place 2 $437,500 30
Bakersfield Granite Pointe 5 $743,000 87
Bakersfield Granite Pointe South 7 $427,684 77
Bakersfield Green Acres 6 $644,133 51
Bakersfield Greenfield 8 $146,900 75
Bakersfield Gregstone 10 $509,178 90
Bakersfield Harvest Crest 2 $548,500 19
Bakersfield Harvest Moon 2 $932,000 111
Bakersfield High Gate 25 $588,867 59
Bakersfield Highland 9 $325,667 82
Bakersfield Highland Knolls 10 $93,295 81
Bakersfield Highland Park 7 $324,700 44
Bakersfield Hillcrest 11 $376,655 53
Bakersfield Homaker Park 16 $366,597 71
Bakersfield Jefferson Park 12 $317,458 73
Bakersfield Kern City 10 $325,540 92
Bakersfield Kern Woods 5 $324,699 47
Bakersfield La Cresta 6 $380,817 33
Bakersfield La Jolla 8 $566,188 41
Bakersfield Lakeview At Rio Bravo 3 $758,233 92
Bakersfield Laurelglen 6 $484,317 30
Bakersfield Legacy 3 $1,406,667 194
Bakersfield Lowell Addition 11 $262,268 94
Bakersfield Madison Grove 5 $457,780 108
Bakersfield Martin Luther King 31 $615,558 118
Bakersfield Mesa Marin 2 $456,000 12
Bakersfield Montello 3 $686,633 27
Bakersfield Mountain Ridge 15 $511,410 56
Bakersfield Mustang Park 1 $410,000 9
Bakersfield North College Crest 15 $411,186 49
Bakersfield North Country Meadows 8 $389,687 36
Bakersfield North Ranch 1 $419,999 14
Bakersfield Not Defined 4 $10,209,975 111
Bakersfield Oildale 44 $302,177 64
Bakersfield Old Stockdale 5 $1,630,700 34
Bakersfield Old Town Kern 44 $325,885 80
Bakersfield Old Westchester 5 $571,800 62
Bakersfield Oleander 25 $307,112 42
Bakersfield Olive Estates 12 $537,658 55
Bakersfield Olive Springs 2 $561,111 24
Bakersfield Orangewood Estates 14 $154,343 66
Bakersfield Oswell Park 2 $363,500 64
Bakersfield Out Of Area 6 $630,083 82
Bakersfield Palm Estates 2 $975,000 45
Bakersfield Paola 5 $304,159 52
Bakersfield Park Stockdale 7 $542,700 43
Bakersfield Pheasant Run 4 $517,000 23
Bakersfield Pinewood 5 $257,740 23
Bakersfield Pioneer 21 $219,342 54
Bakersfield Polo Grounds 34 $496,162 46
Bakersfield Quail Creek 1 $909,000 65
Bakersfield Quailwood 2 $424,950 111
Bakersfield Rancho Del Rio 1 $1,399,000 163
Bakersfield Redwood 1 $699,990 14
Bakersfield Rexland Acres 6 $345,650 19
Bakersfield Rio Bravo 17 $409,875 115
Bakersfield River Lakes 6 $523,999 68
Bakersfield River Oaks 2 $477,500 55
Bakersfield Rivera Westchester 6 $404,950 45
Bakersfield Riverview 23 $165,969 85
Bakersfield Rosedale West 11 $736,403 59
Bakersfield Sagepointe 11 $396,263 57
Bakersfield Saint Clair 15 $294,573 80
Bakersfield San Lauren 2 $362,000 20
Bakersfield Seasons 6 $462,466 49
Bakersfield Seven Oaks 1 $2,250,000 147
Bakersfield Seven Oaks Estates 6 $643,300 37
Bakersfield Shiloh 3 $578,000 58
Bakersfield Silver Creek 7 $412,707 53
Bakersfield Silver Oak 1 $690,000 4
Bakersfield Silverado Estates 2 $899,500 90
Bakersfield Solera 10 $473,416 49
Bakersfield South College Crest 3 $353,300 6
Bakersfield South High 8 $252,599 57
Bakersfield South Laurelglen 6 $361,714 20
Bakersfield South Oleander 14 $407,943 89
Bakersfield Southgate 6 $188,817 57
Bakersfield Spice Tract 7 $241,757 65
Bakersfield Stockdale Estates 7 $717,350 93
Bakersfield Stockdale Ranchos 2 $1,640,000 131
Bakersfield Stockdale West 17 $541,670 49
Bakersfield Stonecreek 10 $459,190 92
Bakersfield Talladega 3 $1,713,333 15
Bakersfield Tevis Ranch 7 $518,343 68
Bakersfield The Greens 6 $1,225,483 101
Bakersfield The Oaks 4 $531,188 58
Bakersfield Tradewinds 4 $468,500 16
Bakersfield Trinity West 1 $789,900 35
Bakersfield Tuscany 2 $1,492,500 77
Bakersfield Tuscany West 1 $530,000 87
Bakersfield Tyner Ranch 6 $360,982 37
Bakersfield University Park 4 $398,725 151
Bakersfield Upper Westchester 8 $427,975 86
Bakersfield Vineyards 3 $436,333 73
Bakersfield Virgina 7 $554,143 33
Bakersfield Vista Finestra 1 $485,000 4
Bakersfield Weseoh 7 $468,927 70
Bakersfield Westdale 8 $302,525 100
Bakersfield Westdale North 7 $738,711 78
Bakersfield Westhaven 2 $955,000 36
Bakersfield Westlake 3 $466,667 39
Bakersfield Westpark 2 $291,500 79
Bakersfield Westwood Estates 7 $372,042 67
Bakersfield Whittemore 4 $738,075 43
Bakersfield Willow Creek 4 $445,975 73
Bakersfield Wimbledon 5 $287,300 71

Agency License Information: DRE# 00782354

Login to My Homefinder

Pixel