Sign up to get new listings emailed daily! SIGN UP LOGIN

Bakersfield, CA Middle Schools

Take a look at the Bakersfield, CA Middle Schools below to find homes for sale in your targeted area. Click any of the Bakersfield High Schools below to view area homes for sale.

Click any of the Bakersfield Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Actis, O. J. 68 $507,809 62
Adult Community 4 $407,463 138
Beardsley 67 $727,212 67
Cato, Paul L. 58 $446,528 88
Chipman 44 $533,301 82
Compton 56 $424,444 67
Curran 40 $380,338 69
Earl Warren 3 $608,000 104
Edison 5 $451,000 63
Emerson 69 $366,562 63
Fairfax 35 $494,235 93
Freedom 61 $597,795 60
Fruitvale 22 $522,734 60
General Shafter 5 $6,118,000 144
Greenfield 28 $376,120 101
Lake Side 1 $430,000 64
Lakeside 51 $511,440 45
Lincoln 7 $228,857 154
Linns Vly-poso 3 $1,122,667 198
Mcfarland 4 $314,900 339
Mckee 36 $783,809 61
Mountain View 4 $658,419 123
Norris 61 $561,208 59
Ollivier, L. H. 5 $252,960 40
Other 4 $1,143,488 167
Rio Bravo-greel 25 $673,757 65
Rio Norte 1 $2,250,000 46
Rosedale 64 $654,248 53
Sequoia 32 $545,671 77
Sierra 11 $310,636 55
Standard 64 $295,079 77
Stiern, Walter 39 $320,658 55
Stonecreek 41 $474,227 69
Tevis 23 $445,601 39
Thompson, F. L. 28 $360,616 73
Warren, Earl 117 $688,135 62
Washington 34 $337,876 57

Agency License Information: DRE# 00782354

Login to My Homefinder

Pixel