Sign up to get new listings emailed daily! SIGN UP LOGIN

Bakersfield, CA Elementary Schools

Take a look at the Bakersfield, CA Elementary Schools below to find homes for sale in your targeted area. Click any of the Bakersfield High Schools below to view area homes for sale.

Click any of the Bakersfield Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adult Community 5 $431,960 115
Alicante Avenue 4 $658,419 123
Almondale 17 $482,694 56
American 15 $563,440 43
Beardsley 52 $811,828 75
Berkshire 6 $408,900 121
Bimat 11 $554,898 105
Browning Road 4 $314,900 339
Buena Vista 36 $538,844 59
Casa Loma 4 $2,036,625 153
Castle, C. H. 13 $416,030 51
Centennial 19 $684,484 59
Cesar Chavez 1 $624,900 28
Chavez, C. E. 58 $499,192 89
College Heights 12 $357,325 42
Columbia 8 $650,919 53
Crescent 4 $421,883 19
Del Rio 19 $632,753 52
Discovery 4 $509,500 54
Eissler, Henry 3 $516,666 138
Endeavour 7 $401,414 62
Evergreen 18 $384,232 82
Fairfax 4 $257,599 115
Fairview 6 $345,650 19
Fletcher, Douglas K. 17 $308,323 85
Franklin 24 $508,850 61
Fremont_bak 11 $209,818 110
Garza, Ramon 2 $332,000 64
General Shafter 5 $6,118,000 144
Granite Pointe 19 $841,726 87
Harding, Ruth 15 $418,227 43
Harris, C. 9 $321,388 55
Hart, Leo B. 6 $528,958 46
Highgate 39 $698,951 66
Highland 25 $269,886 72
Hills, Stella 15 $317,439 71
Horizon 1 $359,900 4
Hort 16 $457,343 52
Independence 19 $806,025 57
Jefferson 1 $330,000 172
Jefferson_bak 10 $307,000 89
Kendrick, W. A. 2 $259,900 12
Lakeside 46 $525,435 41
Laurelglen 6 $465,983 24
Linns Vly-poso 3 $1,122,667 198
Longfellow 14 $250,221 86
Loudon, Roy W. 10 $264,275 149
Lum, Sing 2 $415,000 39
Mann, Horace 12 $504,887 106
Mcauliffe, C. 8 $378,648 51
Mckee 2 $470,000 40
Mckinley 7 $234,136 82
Miller, Douglas 19 $486,102 51
Mlk Jr. 2 $299,999 12
Mlk, Jr 2 $119,950 147
Mount Vernon 6 $339,833 37
Munsey, Millie 9 $308,872 60
Nichols, Col.h. 19 $370,089 51
Noble, Myra A. 19 $404,458 38
Norris 17 $599,885 63
Old River 10 $513,130 76
Olive Drive 12 $624,817 43
Orangewood 4 $532,500 70
Other 4 $1,021,000 173
Owens, B. E. 13 $278,138 79
Palla, R. 4 $805,988 89
Panama 10 $485,449 60
Patriot 19 $712,459 86
Pauly, Leo G. 10 $447,589 69
Penn, William 12 $316,233 45
Pioneer Drive 8 $259,725 50
Plantation 5 $270,560 79
Planz 17 $316,159 111
Quailwood 3 $481,633 81
Reagan,ronald 29 $899,562 59
Rio Bravo-greel 24 $673,706 65
Rio Del Mar 1 $2,250,000 46
Ronald Reagan 2 $982,500 132
Roosevelt_bak 12 $292,667 61
Rosedale North 18 $452,738 38
San Lauren 9 $468,679 44
Sandrini, L. 11 $183,273 49
Seibert, Amy B. 8 $380,875 34
Shirley Lane 3 $395,000 36
Standard 22 $330,136 77
Stine 5 $582,780 36
Stockdale 18 $875,497 61
Suburu, Donald 7 $412,707 53
Thorner, Juliet 17 $806,674 99
Valley Verde 8 $1,085,988 44
Van Horn, Wayne 25 $397,664 68
Veterans 22 $565,135 41
Virginia Avenue 18 $645,767 129
Voorhies, Marsa 13 $145,184 53
Wayside 9 $220,467 47
West, Frank 5 $636,000 52
Whitley 2 $470,000 190
Williams_bak 3 $231,333 120
Williams_panama 10 $462,930 41
Wingland 20 $342,490 79
Zephyr Lane 6 $398,671 10

Agency License Information: DRE# 00782354

Login to My Homefinder

Pixel